Información Nutricional
Media por porción | por 100g | |
Energía | 106,63 Kcal / 467,25 kJ | 365,53 Kcal / 1601,81kJ |
Grasas | 0,61 g | 2,10 g |
saturadas | 0,20 g | 0,67 g |
Hidratos de Carbono | 25,06 g | 85,90 g |
azúcares | 19,74 g | 67,67 g |
fibra alimentaria | 0,39 g | 1,33 g |
Proteínas | 0,84 g | 2,87 g |
Sal | 0 | 0 |
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.